The tournament took place from Feb 2-6, 1971 at Saratoga Lanes in San Jose, California. This was the first time that all 16 of the TV finalists were left-handers!
TELEVISED FINALS
Pos. Name, City/State Total Amount
1 Larry Lichstein, Windsor Locks, Conn. 437 (2 games) $10,000
2 Dave Davis, Miami, Fla. 227 (1 game) 6,000
3 Skee Foremsky, Houston, Tex. 417 (2 games) 4,000
4 Earl Anthony, Tacoma, Wash. 460 (2 games) 3,500
5 John Petraglia, Brooklyn, N.Y. 205 (1 game) 3,000
PLAYOFF RESULTS-Anthony defeated Petraglia, 265-205; Foremsky defeated Anthony, 223-195; Lichstein defeated Foremsky, 203-194; and in the championship game, Lichstein defeated Davis, 234-227.
40-GAME TOTALS
Name, City/State Pins WLT + Tot Amt
1 Dave Davis, Miami, Fla. 9107 12-4-0 600 9707
2 Larry Lichstein, Windsor Locks, Conn. 8919 11-5-0 550 9469
3 Skee Foremsky, Houston, Tex. 8948 10-6-0 500 9448
4 Earl Anthony, Tacoma, Wash. 8822 11-5-0 550 9372
5 John Petraglia, Brooklyn, N.Y. 8798 11-5-0 550 9348
*6 Mike McGrath, El Cerrito, Cal. 8790 8-8-0 400 9190 $2,550
7 Don Glover, Bakersfield, Cal. 8679 9-7-0 450 9129 2,200
8 Butch Gearhart, Houston, Tex. 8700 8-8-0 400 9100 1,900
9 Ed Dolfay, Everett, Wash. 8747 5-11-0 250 8997 1,700
**10 Dan Baudoin, Belmont, Cal. 8738 5-11-0 250 8988 1,600
11 Jim Chestney, Detroit, Mich. 8594 7-9-0 350 8944 1,500
12 Tom Long, Los Angeles, Cal. 8642 6-10-0 300 8942 1,400
13 Ross Packard, San Jose, Cal. 8669 5-11-0 250 8919 1,300
14 Dick Battista, Astoria, N.Y. 8517 7-9-0 350 8867 1,200
15 Don Helling, St. Louis, Mo. 8450 8-8-0 400 8850 1,100
16 Wayne Sheridan, Richmond, Va. 8347 5-11-0 250 8597 1,000
24-GAME TOTALS
Pos. Name, City/State Total Amount
*17 Nelson Burton Jr., St. Louis, Mo. 5193 $890
18 Billy Hardwick, Louisville, Ky. 5179 790
19 Wayne Zahn, Tempe, Ariz. 5159 740
20 Gary Mage, Seattle, Wash. 5123 690
21 Farriel Hinkle, Los Angeles, Cal. 5107 640
22 Alex Seymore, Kannapolis, N.C. 5102 600
23 Jack Getzen, Lansing Mich. 5084 590
24 Bud Horn, Los Angeles Cal. 5049 580
25 Bobby Knipple Long Beach, CCal. 5048 570
2 Dick Ritger, Hartford, Wisc. 5044 560
27 Don Bell, San Francisco, Cal. 5042 550
28 arry' Asher, Costa Mesa, Cal. 5040 540
29 Ed Bourdase, Fresno, Cal. 5020 530
30 Ernie Schlegel, Newburgh, N.Y. 5015 520
31 Larry Laub, San Francisco, Cal. 5012 510
32 Ron Buckley, Columbus, Ohio 5007 500
33 Dick Weber, St. Louis, Mo. 5003 490
34 Curt Schmidt, Ft. Wayne, Ind. 4996 480
35 Dale Glenn, Los Angeles, Cal. 4987 470
36 Lindy Lundeen, Duluth, Minn. 4975 460
37 Dick Peckham, Schenectady, N.Y. 4961 450
38 Bob Strampe, Detroit, Mich. 4957 440
39 Eddy Patterson, Dallas, Tex. 4949 430
40 Palmer Fallgren, Sacramento, Cal. 4948 420
41 Carmen Salvino, Chicago, Ill. 4985 410
42 Dave Soutar, Gilroy, Cal. 4927 200
Bill Tucker, St. Louis, Mo. 4927 200
No comments:
Post a Comment