It is the 1976 PBA AMF Pro Classic, which took place from Feb 17-21 at the Garden City Bowl in Garden City, New York.
Here's the results of the 5 games for the televised finals:
1 Dick Weber, St. Louis, Mo., bowled 2 games earned $14,000
2. Earl Anthony, Tacoma, Wash. bowled 1 game, earned 8,000
3. Glenn Pierce, Jacksonville, Fla., bowled 2 games, earned 6,000
4. Fred Conner, Mar Vista, Cal. bowled 2 games, won 5,000
5. Ed DiTolla, Maywood, N.J. bowled 1 game) 4,000
PLAYOFF RESULTS-Conner defeated DiTolla, 218-217; Pierce defeated Conner, 198-175; Weber defeated Pierce, 216-171, and in the championship game, Weber defeated Anthony, 216-210.
Before the TV finals, the contestants bowled 18 games with the top 5 pinfall winners advancing.
Name, City/State Pins WLT + Tot Amt
1 Earl Anthony, Tacoma, Wash. 8989 17-7-0 510 9499
2 Dick Weber, St. Louis, Mo. 9009 16-8-0 480 9489
#3 Glenn Pierce, Jacksonville, Fla. 9008 15-9-0 450 9458
4 Ed DiTolla, Maywood, N.J. 8912 14-9-1 435 9347
5 Fred Conner, Mar Vista, Cal. 8897 14-10-0 420 9317
*6 Steve Neff, Sarasota, Fla. 8791 14-8-2 450 9241 $3,050
7 Carmen Salvino, Chicago, Ill. 8869 i1-13-0 330 9199 2,500
8 Les Schissler, Denver, Colo. 8769 14-10-0 420 9189 2,300
9 Mark Roth, Staten Island, N.Y. 8835 11-12-1 345 9180 2,100
10 Sam Flanagan, Parkersburg, W. Va. 8700 12-12-0 360 9150 2,000
11 Ernie Schlegel, U.S.A. 8676 14-8-2 450 9126 1,900
12 Wayne Zahn, Tempe, Ariz. 8724 12-11-1 375 9099 1,800
13 Jim Maxey, Atlanta, Ga. 8759 10-13-1 315 9074 1,700
14 Paul Colwell, Tucson, Ariz. 8591 13-11-0 390 8981 1,600
15 Dennis Swayda, Phoenix, Ariz. 8675 10-14-0 300 8975 1,500
16 John Denton, Midland, Texas 8639 11-13-0 330 8969 1,400
17 Doc Iandoli, Whitestone, N.Y. 8513 13-11-0 390 8903 1,350
18 Bobby Crull, Tipton, Ind. 8521 9-15-0 270 8791 1,300
&19 Craig Mueller, Union, N.J 8823 13-11-0 390 8777 1087.50
20 Don Helling, St. Charles, Mo. 8493 9-15-0 270 8763 1,200
21 George Pappas, Charlotte, N.C. 8523 7-17-0 210 8733 1,150
22 Teata Semiz, River Edge, N.J. 8432 9-15-0 270 8702 1,100
23 Hank Behrbom, Yonkers, N.Y. 8414 7-17-0 210 8624 1,050
24 Mike Matosich, San Bruno, Calif. 8304 9-15-0 270 8574 1,000
18-GAME TOTALS